| | | | | | | Dec '08 | | Jul - Dec '08 | ||
| | | Ordinary Income/Expense | | | | | ||||
| | | | | Total Income | | 2,558,771.00 | | 22,312,835.00 | ||
| | | | | Total COGS | | 1,182,637.93 | | 8,797,418.43 | ||
| | | | Gross Profit | | 1,376,133.07 | | 13,515,416.57 | |||
| | | | Total Expense | | 1,013,931.09 | | 5,999,481.65 | |||
| | | Net Ordinary Income | | 362,201.98 | | 7,515,934.92 | ||||
| | | Net Other Income | | 129,104.42 | | 133,311.42 | ||||
| | Net Income | | 491,306.40 | | 7,649,246.34 | |||||
| | ASSETS | | | | | |||||
| | | Total Current Assets | | 15,235,093.08 | | | ||||
| | | Fixed Assets | | 4,469,864.54 | | | ||||
| | TOTAL ASSETS | | 19,704,957.62 | | | |||||
| | LIABILITIES & EQUITY | | | | | |||||
| | | | Total Current Liabilities | | 3,605,193.21 | | | |||
| | | | Long Term Liabilities | | 5,487,187.00 | | | |||
| | | Total Liabilities | | 9,092,380.21 | | | ||||
| | | Equity | | 10,612,577.41 | | | ||||
| | TOTAL LIABILITIES & EQUITY | | 19,704,957.62 | | |
Highlights
- Record 1st and 2nd Quarter Revenue of $22.313 million.
- Year-To-Date FYE 2009 Revenue 98% of FYE 2008 Annual Results.
- Laboratory JV anticipated generating $15 million in annual sales for fiscal 2009.
"Anviron delivered outstanding results, posting record revenue along with our second quarter in FYE 2009 of profitability as well as positive operating cash flow," said Anviron COO Steve Young. "With increased profitability, record revenue and a base of more than 21 clients, we continue to make solid progress," said Marcie Corbin, CFO of Anviron. "We're especially pleased with our continued success of DustBlocker and RoadBinder into the mining industry.”
Anviron is a company dedicated to bringing to market "Clean Solutions to Complex Problems" by offering a wide range of biodegradable, environmentally friendly products and technologies that will substitute for many of the hazardous chemicals commonly used all over the world. For information about Anviron and its product offerings visit us on the web at www.anviron.com.
No comments:
Post a Comment